第二届小胶质细胞生理与病理功能专题国际研讨会
International Symposium - The Role of Microglia in Health and Disease
第二届小胶质细胞生理与病理功能专题国际研讨会
International Symposium - The Role of Microglia in Health and Disease
| 2nd- The role of microglia in Health and Disease @ Nov 14-16 | |||
| 2024.11.14 (Thursday) | |||
| 10:00-12:20 | Check In/Registration | ||
| 14:00-14:10 | Opening Remarks | ||
| Time | Speaker | Institute | Title |
| 14:10-15:00 | Keynote lecture- Michela Matteoli | Humanitas University 胡安妮塔斯医科大学 | How the immune system shapes synapses |
| 15:00-15:40 | Daishi Tian 田代实 | Hongji Hospital, Hongji medical college of HUST 华中科技大学同济医学院附属同济医院 | The immune mechanisms and intervention strategies of NMOSD: From Bench to Bedside |
| 15:40-16:00 | Xinzhou Zhu 祝心舟 | Shenzhen Institute of Advanced Technology,CAS 中国科学院深圳先进技术研究院 | Trem2 exacerbates post-stroke inflammation and brain injury through Gpnmb |
| 16:00-16:30 | Coffee break | ||
| 16:30-16:40 | SUAT Recruitment Introduction Section | / | / |
| 16:40-17:20 | Shoutang Wang 王守堂 | The University of Hong Kong 香港大学 | Microglia in alzheimer’s disease |
| 17:20-18:00 | Danyang He 何丹阳 | Westlake University 西湖大学 | Microglial plasticity and function in homeostasis and diseases |
| From 18:30 | Welcome reception buffet | ||
| 2024.11.15 (Friday) | |||
| Time | Speaker | Institute | Title |
| 09:00-09:50 | Keynote lecture- Marco Prinz | University of Freiburg 弗莱堡大学 | The myeloid side of the brain |
| 9:50-10:30 | Jiawei Zhou 周嘉伟 | Institute of Neuroscience, CAS Center for Excellence of Brain Science Intelligence Technology, Chinese Academy of Sciences 中国科学院脑科学与智能技术卓越创新中心/神经科学研究所 | Slc2a5+ microglia orchestrate phagocytosis of amyloid-b via O-GlcNAcylated cystatin C |
| 10:30-10:50 | Francesca Logiacco | Max Planck Institute for Biology of Aging, Cologne, Germany & The Rockefeller University, New York, US 马克斯·普朗克衰老生物学研究所&美国纽约洛克菲勒大学 | Using brain-wide neuronal imaging at cellular resolution to discover principles of microglia neuron activity modulation |
| 10:50-11:20 | Group photo & Coffee break | ||
| 11:20-11:40 | Shirin Hosseini | Zoological Institute, TU-Braunschwei 布伦瑞克工业大学动物学研究所 | Impact of Influenza A Virus Infection on Hippocampal Neuron Structure and Function in Aged Wild-Type Mice |
| 11:40-12:10 | Poster Teaser (Flash talks) | / | 5 * 5 min each |
| 12:10-12:25 | PIFI Introduction Section | / | / |
| 12:25-13:30 | Lunch | ||
| until 14:30 | Poster session | ||
| 14:30-15:10 | Woo-ping Ge 戈鹉平 | Chinese Institute for Brain Research, Beijing 北京脑科学与类脑研究所 | Characterizing the metabolome of microglia in the brain |
| 15:10-15:50 | Yanxia Rao 饶艳霞 | Fudan University 复旦大学 | Microglial replacement and its application in neurodegenerative disorders |
| 15:50-16:20 | Coffee break | ||
| 16:20-17:00 | Chenyan Ma 马晨燕 | Shenzhen Medical Academy of Research and Translation 深圳医学科学院 | The Role of Microglia in Sleep Regulation |
| 17:00-17:40 | Miao Jing 井淼 | Chinese Institute for Brian Research,Beijing 北京脑科学与类脑研究所 | The encoding and presentation of brain injury information by spatiotemporally-selective ATP events |
| 2024.11.16(Saturday) | |||
| Time | Speaker | Institute | Title |
| 09:00-09:50 | Keynote lecture- Longjun Wu 伍龙军 | University of Texas 德克萨斯大学 | Microglial P2Y6 calcium signaling promotes phagocytosis and shapes neuroimmune responses in epileptogenesis |
| 09:50-10:30 | Stefan Wendt | University of British Columbia 不列颠哥伦比亚大学 | Beyond the Petri Dish: A 3D Human Cell Culture Model to Study Microglial Impact on Alzheimer’s Disease Pathogenesis |
| 10:30-10:50 | Stanislav Kozlov | German Center for Neurodegenerative Diseases (DZNE)德国神经退行性疾病中心(DZNE) | Two distinct subsets within plaque-associated microglia in AD |
| 10:50-11:20 | Coffee break | ||
| 11:20-12:00 | Zengqiang Yuan 袁增强 | Academy of Military Medical Sciences 军事医学研究院 | Metabolic disorder drives EAE-related subpopulation of microglia and macrophage |
| 12:00-12:20 | Jun Ju 鞠俊 | Southern University of Science and Technology 南方科技大学 | The "don’t eat me" signal CD47 contributes to microglial phagocytosis defects and autism-like behaviors in 16p11.2 deletion mice |
| 12:20-13:20 | Lunch | ||
| until 14:30 | Poster session | ||
| 14:30-15:10 | Rui Lin 林睿 | National Institute of Biological Sciences (NIBS) 北京生命科学研究所 | Targeting microglia via engineered adeno-associated virus |
| 15:10-16:00 | Keynote lecture- Florent Ginhoux | Institut Gustave Roussy 古斯塔夫·鲁西研究所 | Microglia Biology: From Development to Functions |
| 16:00-16:10 | Closing Remarks | ||
注册缴费:李超, 021-64081037, lichao@cns.org.cn 当地会务:王一涵,wangyh@suat-sz.edu.cn