第九届国际离子通道大会
The 9th International Ion Channel Conference
第九届国际离子通道大会
The 9th International Ion Channel Conference
Oct 13 (Friday) | ||
12:00- | Check In/Registration | Lobby |
17:00-19:00 | Dinner | Rose Hall |
Session I: Welcome Session (Chairs: Prof. Juan Du & Zhaozhu Qiu) | Peace Hall | |
19:00-19:35 | Role of VGCC in opening fusion pore for Ca2+-independent but Voltage-dependent secretion in neurons and endocrine cells | Zhuan Zhou |
19:35-20:10 | Mechanism of GPCR-transducer coupling and basis of biased signaling | Eric Xu |
20:10-20:35 | Activation mechanism of GPCR dimers | Jianfeng Liu |
20:35-21:00 | Molecular basis of the PIP2-dependent regulation of N-type CaV2.2 channel | Byung Chang Suh |
Oct 14 (Saturday) | ||
8:00-8:20 | Opening Ceremony | Peace Hall |
8:20-8:40 | Group Photo | Peace Hall |
Session II: Chloride Channels: Structure, Function, and Diseases (Chairs: Prof. Hailing Zhang & Zhenhua Shao) | Peace Hall | |
8:40-9:15 | The TMEM16F calcium-activated ion channel and lipid scramblase | Lily Jan |
9:15-9:40 | Structural basis of TMEM16 lipid scrambling | Alessio Accardi |
9:40-10:05 | Bestrophins: structure, function and diseases | Tingting Yang |
10:05-10:25 | Coffee Break | |
Session III: Mechanosensitive Channels in Sensory Physiology (Chairs: Prof. Ming Zhou & Jing Li) | Peace Hall | |
10:25-11:00 | Mechano-sensitive channels in sensory physiology and development | Yuh-Nung Jan |
11:00-11:35 | Feeling Force with PIEZOs | Bailong Xiao |
11:35-12:00 | TMC1/2 and TMEM63 superfamily of mechanosensitive ion channels | Zhiqiang Yan |
12:00-13:30 | Lunch | Rose Hall |
Session IV: TRP Channel Stoichiometry, Evolution, and Gating (Chairs: Prof. Jie Zheng & Shilong Yang) | Peace Hall | |
13:30-13:55 | A pentameric TRPV3 channel with a dilated pore | Simon Scheuring |
13:55-14:20 | TRPA1 Channel: Mechanisms of Activation and Block by Non-covalent Ligands | Jun Chen |
14:20-14:45 | Structural evolution of TRPM2: from channel-enzyme to molecular sensor | Wei Lü |
14:45-15:10 | Biophysics of supersensitive central heat detection by TRPM2 channels | Laszlo Csanady |
15:10-15:35 | Structural mechanisms of TRPM7 activation and inhibition | Alexander Sobolevsky |
15:35-15:55 | Coffee break | |
Session V: Ion Channels and Receptors in Drug Discovery (Chairs: Prof. Kewei Wang & Xuechuan Hong) | Peace Hall | |
15:55-16:20 | Membrane Ion Channels -from Basic Research to Drug Discovery | Xiaoliang Wang (Weiping Wang) |
16:20-16:45 | Novel Drug Leads of α*-Conotoxins Targeting Nicotinic Acetylcholine Receptors | Sulan Luo |
16:45-17:10 | Drug development targeting SARS-CoV-2 envelop protein (2-E) channel | Zhaobing Gao |
17:10-17:35 | Functional screening and rational design of compounds targeting GPR132 to treat diabetes | Jinpeng Sun |
17:35-18:00 | GPCR Signaling: Structure and Rational Drug Design | Yan Zhang |
18:00-19:30 | Dinner | Rose Hall |
19:30-21:00 | Poster Session | Peace Hall |
21:00- | Social Hour | |
Oct 15 (Sunday) | ||
Session VI: Voltage-Gated Sodium Channels and Cyclic Nucleotide-Gated Channels (Chairs: Prof. Jian Yang & Wei Zhang (M)) | Peace Hall | |
8:00-8:35 | Targeting Nav channels for pain relief | Nieng Yan |
8:35-9:10 | Assembly, Permeation, Gating, and Pharmacology of Rod CNG Channel | Youxing Jiang |
9:10-9:35 | Allosteric modulation in cyclic nucleotide-gated ion channels | Crina Nimigean |
9:35-10:00 | Structural understanding of HCN4 channel permeation and gating | Anna Moroni |
10:00-10:20 | Coffee Break | |
Session VII: Ion Channels in Health and Disease I (Chairs: Prof. Yong Li & Cheng Deng) | Peace Hall | |
10:20-10:45 | Regulation of Cav3.2 T-type calcium channels by USP5: a new target for treating chronic pain | Gerald Zamponi |
10:45-11:10 | Lipotoxicity in the mechanisms of Arrhythmias | Hsiang-Chun Lee |
11:10-11:35 | Excitation-transcription Coupling in Brain Mitochondria and Aging | Huan Ma |
11:35-11:50 | SWELL1 channel-mediated tonic GABA release from astrocytes modulates cocaine reward | Junhua Yang |
11:50-12:05 | Combined alcohol and cannabinoid exposure leads to synergistic toxicity by affecting cerebellar Purkinje cells | Guichang Zou |
12:05-13:30 | Lunch | Rose Hall |
Session VIII: Emerging Technologies in Ion Channel Research (Chairs: Prof. Fan Yang & Huaiyu Yang) | Peace Hall | |
13:30-14:05 | Hacking the ubiquitin code to control ion channel functional expression | Henry Colecraft |
14:05-14:30 | Functional dynamics of cation channels studied in liposomes by solid-state NMR | Adam Lange |
14:30-14:55 | Measuring conformational equilibria in allosteric proteins with time-resolved tmFRET | William Zagotta |
14:55-15:20 | Spying on Neuromodulator Dynamics In Vivo by Constructing Multi-Color Genetically-Encoded Sensors | Yulong Li |
15:20-15:45 | Ion permeation, voltage gating and pharmacological modulation in K2P TREK channels studied by atomistic molecular dynamics simulations | Han Sun |
15:45-16:10 | Real-time traffic: new optical tools for measuring the regulation of TRPV1 surface expression by nerve growth factor | Sharona Gordon |
16:10-16:30 | Coffee Break | |
Session IX: Structural and Function of Diverse Ion Channels (Chairs: Prof. Yong Yang & Wei Zhang (F)) | Peace Hall | |
16:30-16:55 | Functional characterizations of CatSper auxiliary subunits | Jianping Wu |
16:55-17:10 | Structural Mechanisms of ATP Permeation and Pharmacology into PANX1 ATP-release Channel | Zheng Ruan |
17:10-17:25 | A new polymodal gating model of the proton-activated chloride channel | Cheng Tang |
17:25-17:40 | Structural basis for the orthosteric and allosteric inhibition of P2X receptors | Motoyuki Hattori |
17:40-17:55 | Structure of UCP1, a purine nucleotide-sensitive proton channel | Lei Chen |
17:55-18:10 | Structural insights into ion selectivity and transport mechanism of plant HKT transporters | Huaizong Shen |
18:10-19:30 | Dinner Women Career Development | Rose Hall |
19:30-20:30 | Business Meeting (All Academic Committee Members) | Kaffir Lily Hall |
20:30- | Social Hour | |
Oct. 16 (Monday) | ||
Session X: Ion Channels in Neuronal Signaling (Chairs: Prof. Tianle Xu & Xiaona Du) | Peace Hall | |
8:00-8:35 | Ion channel diversity: alternative splicing under activity-dependent feedback control | Richard Tsien |
8:35-9:00 | AMPA glutamate receptor signaling – auxiliary subunits and beyond | Ingo Greger |
9:00-9:25 | Regulation of GABAA receptors by transmembrane auxiliary subunits | Wei Lu |
9:25-9:50 | Visualizing putative ions and water molecules in the ion conduction path of the AMPA receptor | Terunaga Nakagawa |
9:50-10:05 | Molecular Dynamics Simulations Reveal State Dependent Interactions and the Allosteric Binding of Ketamine in NMDA Receptor | Han Wen |
10:05-10:25 | Coffee Break | |
Session XI: Ion Channels in Health and Disease II (Chairs: Prof. Wei Lu & Jing Yao) | Peace Hall | |
10:25-10:50 | Bilirubin gates the TRPM2 channel as a direct agonist to exacerbate ischemic brain damage | Luyang Wang |
10:50-11:15 | Diverse NMDA receptor structures illuminate synaptic function and brain disorders | Shujia Zhu |
11:15-11:40 | TRPM2 regulates vulnerability of dopaminergic neuron in Parkinson’s disease | Wei Yang |
11:40-12:05 | Phasic/tonic glial GABA differentially transduce for olfactory adaptation and neuronal aging | Lijun Kang |
12:05-13:30 | Lunch | Rose Hall |
Session XII: From Evolution to Function: Insights into Unique Ion Channels (Chairs: Prof. Xiaoqiang Yao & Ruotian Jiang) | Peace Hall | |
13:30-13:55 | Otopetrin1 evolution confers sour tolerance in birds | Ren Lai |
13:55-14:20 | Physiological roles and mechanisms of voltage sensing phosphatase, VSP | Yasushi Okamura |
14:20-14:45 | Molecular mechanisms of the mitochondrial calcium uniporter | Liang Feng |
14:45-15:10 | WeiTsing, a pericycle-expressed ion channel, safeguards the stele to confer clubroot resistance | Yuhang Chen |
15:10-15:25 | Coffee Break | |
Session XIII: Potassium Channels I (Chairs: Prof. Linhua Jiang & Mingqiang Rong) | Peace Hall | |
15:25-15:50 | Inactivation of the Kv2.1 channel through electromechanical coupling | Kenton Swartz |
15:50-16:15 | The mechanism underlying protein biogenesis of the hERG channel and pharmacological rescue of LQTS mutant channels | Shiqing Cai |
16:15-16:30 | Stress induced Kcna5 gene expression in the cerebellum | Yi-Mei Yang |
16:30-16:55 | A novel ion conducting route besides the central pore in an inherited mutant of G-protein-gated inwardly rectifying K+ channel | Yoshihiro Kubo |
16:55-17:20 | Comparison of hyperpolarization inward and depolarization outward rectified K+ channels | Changlin Tian |
17:20-17:35 | Structural basis for ligand activation of human KCNQ2 channel | Jiangtao Guo |
18:20-18:35 | VAI Poster Award | Peace Hall |
18:35- | Closing Dinner | |
Oct. 17 (Tuesday) | ||
Session XIV: Potassium Channels II (Chairs: Prof. Jianmin Cui & Yun Shi) | Peace Hall | |
8:00-8:25 | Regulatory subunits confer drug resistance to Kv2 channels | Jon Sack |
8:25-8:50 | Intrinsic Opening of BK Channels Derives from the Leakage in Hydrophobic Gating | Jianhan Chen |
8:50-9:15 | Structural Basis of Human KCNQ1 Modulation and Gating | Ji Sun |
9:15-9:40 | Activation and closed-state inactivation mechanisms of the human KV4 channel | Chia-Hsueh Lee |
9:40-10:05 | Gating Modulation of KCNQ1 Channels by KCNE Subunits: A Structure-guided Approach | Koichi Nakajo |
10:05-10:25 | Coffee Break | |
Session XV: Organellar Physiology and Ion Channels (Chairs: Prof. Michael X. Zhu) | Peace Hall | |
10:25-11:00 | Proton release mechanisms in the lysosome | Haoxin Xu |
11:00-11:25 | Lysosomes finely control macrophage inflammatory function via regulating the release of lysosomal Fe2+ through TRPML1 channel | Wuyang Wang |
11:25-11:40 | Closing Remarks | Peace Hall |
11:40-13:30 | Lunch | Rose Hall |
13:30-18:00 | Tour to Niushou Mountain |
会议注册 (Registration): 李超 (Chao Li), +86-21-64081037, lichao@cns.org.cn 酒店预定 (Hotel Booking): 张凡 (Fan Zhang), +86-15298375292, zhangfan@cpu.edu.cn 摘要墙报 (Abstract and Poster): 赵芳 (Fang Zhao), +86-15365018551; zhaofang0927@cpu.edu.cn 会议赞助 (Sponsorship): 王雨晶 (Yujing Wang), +86-15295793055; wangyujing0705@126.com 会议会务 (Conference affairs): 汪津 (Jin Wang), +86-13301707257; wangjin@cpu.edu.cn