小胶质细胞生理与病理功能专题国际研讨会
The role of microglia in health and disease
小胶质细胞生理与病理功能专题国际研讨会
The role of microglia in health and disease
论坛日程 Program
DAY ONE: 2023 March 30 Thursday | |||
16:00-19:00 | Registration at SIAT A504 Conference Room | ||
DAY TWO: 2023 March 31 Friday | |||
8:55-9:00 | Welcome opening | ||
Time | Speaker | Institute | Title |
Morning session (Chair: Tu, Jie 屠洁) | |||
9:00-9:20 | Helmut Kettenmann | SIAT | Introduction and history of microglial research |
9:20-10:00 | Zheng, Jialin 郑加麟 | Tongji University 同济大学 | Glutaminase in microglia and Neurodegeneration: A novel regulator of neuroinflammation |
10:00-10:40 | Tang, Yamei 唐亚梅 | Sun Yat-sen Memorial Hospital 中山大学孙逸仙纪念医院 | Microglia drive transient insult-induced brain injury by chemotactic recruitment of CD8+ T lymphocytes |
10:40-11:10 Break | |||
11:10-11:30 | Li Li 李礼 | CIGIT, CAS 中科院重庆分院 | The crosstalk between embryonic microglia and neuronal cells in reciprocal development and neuronal degeneration |
11:30-11:50 | Ren, Siqiang 任思强 | Southern Medical University 南方医科大学 | The axon initial segment-associated microglia regulate excitatory neuron activity and visual perception |
11:50-12:10 | Hanjie Li 李汉杰 | SIAT 中科院深圳先进技术研究院 | Spatiotemporal dynamics of human macrophage specification during development |
12:10-14:00 Poster session and lunch | |||
Afternoon session (Chair: Xiang, Xianyuan 项贤媛) | |||
14:00-15:00 | Brian MacVicar | The University of British Columbia | Microglia and oxidative stress in neuroinflammation and neurodegeneration |
15:00-15:40 | Zhang, Shengxiang 张胜祥 | Lanzhou University 兰州大学 | Activation and function of microglia in ischemic stroke |
15:40-16:20 | Gu, Yan 谷 岩 | Zhejiang University 浙江大学 | Microglia and memory loss in health and disease |
16:20-16:50 Break | |||
16:50-17:30 | Li, Liang 李 靓 | Nanjing University 南京大学 | Dysregulated synaptic elimination and neurological disorders |
17:30-18:10 | Mami Noda | Kyushu University | Involvement of functional changes in microglia in neurodegenerative disorders and tumor metastases |
DAY THREE: 2023 April 1 Saturday | |||
Time | Speaker | Institute | Title |
Morning session (Chair: Gao, Liang 高亮) | |||
9:00-9:40 | Yao, Honghong 姚红红 | Southeast University 东南大学 | Identification of Pathological Features of TSPO-Positive Microglia in Post-Ischemic Stroke using Spatial and Single-Cell Transcriptomic Techniques |
9:40-10:20 | Peng, Bo 彭 勃 | Fudan University 复旦大学 | Death and regeneration: the philosophy of microglia |
10:20-10:50 Break | |||
10:50-11:30 | Peng, Jiyun 彭吉云 | Nanchang University 南昌大学 | Microglia are involved in regulating histamine dependent and non-dependent itch transmissions with distinguished signal pathways |
11:30-12:10 | Chen, Xiaofen 陈小芬 | Xiamen University 厦门大学 | Targeting TREM2 for Alzheimer's disease therapy |
12:10-14:00 Poster session and lunch | |||
Afternoon session (Chair: Zhu, Xinzhou 祝心舟) | |||
14:00-14:40 | Gao, Zhihua 高志华 | Zhejiang University 浙江大学 | Immune metabolism, microglia and brain diseases |
14:40-15:20 | Zhang, Liang 张亮 | Xiamen University 厦门大学 | Glial cells and microenvironment interaction in brain |
16:00 Departure |
注册联系人:张继慧 zhangjihui@cns.org.cn 当地会务联系人:王一涵 wangyh@siat.ac.cn